| State | West Virginia |
|---|---|
| Coordinates | 38.4890, -79.3593 |
| Place | ZIP codes | Distance |
|---|---|---|
| Blue Grass | 24413 | 18 km |
| Brandywine | 26802 | 21 km |
| Circleville | 26804 | 21 km |
| Dayton | 22821 | 24 km |
| Hinton | 22831 | 25 km |
| Riverton | 26814 | 29 km |
| Churchville | 24421 | 32 km |
| Bridgewater | 22812 | 34 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities