| State | West Virginia |
|---|---|
| Coordinates | 37.9701, -80.4923 |
| Place | ZIP codes | Distance |
|---|---|---|
| Frankford | 24938 | 15 km |
| Rupert | 25984 | 16 km |
| Asbury | 24916 | 17 km |
| Lewisburg | 24901 | 19 km |
| Leslie | 25972 | 22 km |
| Fairlea | 24902 | 22 km |
| Caldwell | 24925 | 23 km |
| Hillsboro | 24946 | 25 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities