| State | Wyoming |
|---|---|
| Coordinates | 41.1219, -105.3047 |
| Place | ZIP codes | Distance |
|---|---|---|
| Livermore | 80536 | 29 km |
| Laramie | 82070, 82071, 82072, 82073 | 32 km |
| Cheyenne | 82001, 82002, 82003, 82006 … | 41 km |
| Wellington | 80549 | 50 km |
| Laporte | 80535 | 56 km |
| Fort Collins | 80521, 80522, 80523, 80524 … | 62 km |
| Centennial | 82055 | 63 km |
| Pierce | 80650 | 71 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities