| State | Wyoming |
|---|---|
| Coordinates | 41.0445, -107.4990 |
| Place | ZIP codes | Distance |
|---|---|---|
| Slater | 81653 | 14 km |
| Craig | 81625, 81626 | 58 km |
| Clark | 80428 | 60 km |
| Steamboat Springs | 80477, 80487, 80488 | 72 km |
| Saratoga | 82331 | 80 km |
| Rawlins | 82301 | 86 km |
| Walcott | 82335 | 97 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities