| State | Alabama |
|---|---|
| Coordinates | 33.6379, -86.9167 |
| Place | ZIP codes | Distance |
|---|---|---|
| Mount Olive | 35117 | 6 km |
| Graysville | 35073 | 6 km |
| Adamsville | 35005 | 7 km |
| Fultondale | 35068 | 9 km |
| Sayre | 35139 | 10 km |
| Gardendale | 35071 | 13 km |
| New Castle | 35119 | 14 km |
| Dora | 35062 | 17 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities