| State | Alabama |
|---|---|
| Coordinates | 31.9213, -88.0080 |
| Place | ZIP codes | Distance |
|---|---|---|
| Thomasville | 36784 | 23 km |
| Butler | 36904 | 26 km |
| Fulton | 36446 | 31 km |
| Needham | 36915 | 32 km |
| Grove Hill | 36451 | 32 km |
| Pennington | 36916 | 32 km |
| Dickinson | 36436 | 33 km |
| Magnolia | 36754 | 38 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities