| State | Alabama |
|---|---|
| Coordinates | 31.9879, -88.3367 |
| Place | ZIP codes | Distance |
|---|---|---|
| Butler | 36904 | 16 km |
| Campbell | 36727 | 32 km |
| Quitman | 39355 | 33 km |
| Pennington | 36916 | 37 km |
| Ward | 36922 | 39 km |
| Stonewall | 39363 | 45 km |
| Cuba | 36907 | 47 km |
| Waynesboro | 39367 | 47 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities