| State | Mississippi |
|---|---|
| Coordinates | 32.0668, -88.6788 |
| Place | ZIP codes | Distance |
|---|---|---|
| Stonewall | 39363 | 13 km |
| Enterprise | 39330 | 19 km |
| Rose Hill | 39356 | 32 km |
| Needham | 36915 | 33 km |
| Paulding | 39348 | 36 km |
| Heidelberg | 39439 | 36 km |
| Meridian | 39301, 39302, 39303, 39304 … | 37 km |
| Marion | 39342 | 40 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities