| State | Alabama |
|---|---|
| Coordinates | 31.3352, -85.1455 |
| Place | ZIP codes | Distance |
|---|---|---|
| Webb | 36376 | 13 km |
| Headland | 36345 | 18 km |
| Ashford | 36312 | 19 km |
| Blakely | 39823 | 21 km |
| Cedar Springs | 39832 | 21 km |
| Cowarts | 36321 | 21 km |
| Newville | 36353 | 21 km |
| Gordon | 36343 | 26 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities