| State | Alabama |
|---|---|
| Coordinates | 31.2656, -85.2544 |
| Place | ZIP codes | Distance |
|---|---|---|
| Cowarts | 36321 | 8 km |
| Ashford | 36312 | 9 km |
| Headland | 36345 | 12 km |
| Columbia | 36319 | 13 km |
| Dothan | 36301, 36302, 36303, 36304 … | 14 km |
| Newville | 36353 | 21 km |
| Gordon | 36343 | 22 km |
| Cedar Springs | 39832 | 23 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities