| State | Alabama |
|---|---|
| Coordinates | 33.1770, -86.6161 |
| Place | ZIP codes | Distance |
|---|---|---|
| Wilsonville | 35186 | 10 km |
| Shelby | 35143 | 12 km |
| Chelsea | 35043 | 14 km |
| Calera | 35040 | 15 km |
| Saginaw | 35137 | 16 km |
| Alabaster | 35007 | 17 km |
| Westover | 35185 | 19 km |
| Pelham | 35124 | 19 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities