| State | Alabama |
|---|---|
| Coordinates | 32.4995, -86.3641 |
| Place | ZIP codes | Distance |
|---|---|---|
| Coosada | 36020 | 3 km |
| Elmore | 36025 | 7 km |
| Prattville | 36066, 36067, 36068 | 10 km |
| Deatsville | 36022 | 12 km |
| Montgomery | 36101, 36102, 36103, 36104 … | 15 km |
| Wetumpka | 36092, 36093 | 17 km |
| Marbury | 36051 | 24 km |
| Pike Road | 36064 | 31 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities