| State | Alabama |
|---|---|
| Coordinates | 32.5927, -86.2153 |
| ZIP code | County or equivalent |
|---|---|
| 36092 | Elmore County |
| 36093 | Elmore County |
| Place | ZIP codes | Distance |
|---|---|---|
| Elmore | 36025 | 11 km |
| Coosada | 36020 | 15 km |
| Deatsville | 36022 | 17 km |
| Millbrook | 36054 | 17 km |
| Eclectic | 36024 | 19 km |
| Montgomery | 36101, 36102, 36103, 36104 … | 24 km |
| Kent | 36045 | 25 km |
| Prattville | 36066, 36067, 36068 | 27 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities