| State | Alabama |
|---|---|
| Coordinates | 33.1248, -86.8622 |
| Place | ZIP codes | Distance |
|---|---|---|
| Wilton | 35187 | 5 km |
| Alabaster | 35007 | 10 km |
| Calera | 35040 | 10 km |
| Saginaw | 35137 | 12 km |
| Helena | 35080 | 16 km |
| Pelham | 35124 | 21 km |
| Jemison | 35085 | 21 km |
| Columbiana | 35051 | 24 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities