| State | Alabama |
|---|---|
| Coordinates | 31.7062, -86.3715 |
| Place | ZIP codes | Distance |
|---|---|---|
| Luverne | 36049 | 11 km |
| Glenwood | 36034 | 20 km |
| Goshen | 36035 | 25 km |
| Greenville | 36037 | 26 km |
| Gantt | 36038 | 35 km |
| Chapman | 36015 | 35 km |
| Georgiana | 36033 | 35 km |
| Fort Deposit | 36032 | 38 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities