| State | Alabama |
|---|---|
| Coordinates | 31.6427, -86.7343 |
| Place | ZIP codes | Distance |
|---|---|---|
| Georgiana | 36033 | 2 km |
| Greenville | 36037 | 21 km |
| Evergreen | 36401 | 27 km |
| Rutledge | 36071 | 35 km |
| Gantt | 36038 | 35 km |
| River Falls | 36476 | 37 km |
| Fort Deposit | 36032 | 42 km |
| Brooklyn | 36429 | 42 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities