| State | Alabama |
|---|---|
| Coordinates | 31.4580, -86.9258 |
| Place | ZIP codes | Distance |
|---|---|---|
| Brooklyn | 36429 | 26 km |
| Georgiana | 36033 | 26 km |
| Chapman | 36015 | 27 km |
| Lenox | 36454 | 28 km |
| Beatrice | 36425 | 38 km |
| River Falls | 36476 | 38 km |
| Monroeville | 36460, 36461 | 40 km |
| Brewton | 36426, 36427 | 40 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities