| State | Alabama |
|---|---|
| Coordinates | 31.7273, -87.1719 |
| Place | ZIP codes | Distance |
|---|---|---|
| Franklin | 36444 | 25 km |
| Oak Hill | 36766 | 26 km |
| Monroeville | 36460, 36461 | 28 km |
| Mexia | 36458 | 33 km |
| Camden | 36726 | 33 km |
| Evergreen | 36401 | 38 km |
| Frisco City | 36445 | 39 km |
| Chapman | 36015 | 42 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities