| State | Alabama |
|---|---|
| Coordinates | 31.4235, -87.3817 |
| Place | ZIP codes | Distance |
|---|---|---|
| Mexia | 36458 | 10 km |
| Monroeville | 36460, 36461 | 11 km |
| Lenox | 36454 | 21 km |
| Franklin | 36444 | 34 km |
| Beatrice | 36425 | 39 km |
| Little River | 36550 | 42 km |
| Brewton | 36426, 36427 | 42 km |
| Evergreen | 36401 | 43 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities