| State | Alabama |
|---|---|
| Coordinates | 31.2246, -87.7548 |
| Place | ZIP codes | Distance |
|---|---|---|
| Calvert | 36513 | 25 km |
| Stockton | 36579 | 26 km |
| Sunflower | 36581 | 29 km |
| Mount Vernon | 36560 | 30 km |
| Atmore | 36502, 36503, 36504 | 33 km |
| Jackson | 36545 | 34 km |
| Bay Minette | 36507 | 40 km |
| Frisco City | 36445 | 42 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities