| State | Alabama |
|---|---|
| Coordinates | 30.8635, -87.7644 |
| Place | ZIP codes | Distance |
|---|---|---|
| Stapleton | 36578 | 13 km |
| Stockton | 36579 | 19 km |
| Spanish Fort | 36527, 36577 | 22 km |
| Creola | 36525 | 25 km |
| Loxley | 36551 | 27 km |
| Satsuma | 36572 | 28 km |
| Daphne | 36526 | 30 km |
| Atmore | 36502, 36503, 36504 | 31 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities