| State | Alabama |
|---|---|
| Coordinates | 30.7476, -87.7787 |
| Place | ZIP codes | Distance |
|---|---|---|
| Spanish Fort | 36527, 36577 | 12 km |
| Bay Minette | 36507 | 13 km |
| Loxley | 36551 | 15 km |
| Daphne | 36526 | 18 km |
| Montrose | 36559 | 24 km |
| Robertsdale | 36567 | 25 km |
| Creola | 36525 | 28 km |
| Satsuma | 36572 | 29 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities