| State | Alabama |
|---|---|
| Coordinates | 30.5623, -87.9005 |
| Place | ZIP codes | Distance |
|---|---|---|
| Daphne | 36526 | 6 km |
| Fairhope | 36532, 36533 | 7 km |
| Point Clear | 36564 | 10 km |
| Spanish Fort | 36527, 36577 | 15 km |
| Loxley | 36551 | 15 km |
| Summerdale | 36580 | 22 km |
| Stapleton | 36578 | 24 km |
| Mobile | 36601, 36602, 36603, 36604 … | 25 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities