| State | Alabama |
|---|---|
| Coordinates | 31.9470, -87.0745 |
| Place | ZIP codes | Distance |
|---|---|---|
| Camden | 36726 | 22 km |
| Beatrice | 36425 | 26 km |
| Sardis | 36775 | 38 km |
| Orrville | 36767 | 41 km |
| Franklin | 36444 | 43 km |
| Greenville | 36037 | 45 km |
| Tyler | 36785 | 46 km |
| Chapman | 36015 | 47 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities