| State | Alabama |
|---|---|
| Coordinates | 32.2949, -87.2214 |
| Place | ZIP codes | Distance |
|---|---|---|
| Safford | 36773 | 14 km |
| Sardis | 36775 | 22 km |
| Selma | 36701, 36702, 36703 | 24 km |
| Uniontown | 36786 | 31 km |
| Camden | 36726 | 33 km |
| Tyler | 36785 | 34 km |
| Thomaston | 36783 | 36 km |
| Marion | 36756 | 40 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities