| State | Alabama |
|---|---|
| Coordinates | 32.3239, -86.8646 |
| Place | ZIP codes | Distance |
|---|---|---|
| Sardis | 36775 | 13 km |
| Selma | 36701, 36702, 36703 | 17 km |
| Jones | 36749 | 21 km |
| Hayneville | 36040 | 24 km |
| Plantersville | 36758 | 34 km |
| Orrville | 36767 | 34 km |
| Prattville | 36066, 36067, 36068 | 41 km |
| Fort Deposit | 36032 | 45 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities