| State | Alabama |
|---|---|
| Coordinates | 32.5104, -86.8138 |
| Place | ZIP codes | Distance |
|---|---|---|
| Plantersville | 36758 | 17 km |
| Tyler | 36785 | 21 km |
| Selma | 36701, 36702, 36703 | 21 km |
| Stanton | 36790 | 26 km |
| Sardis | 36775 | 30 km |
| Prattville | 36066, 36067, 36068 | 34 km |
| Marbury | 36051 | 36 km |
| Hayneville | 36040 | 38 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities