| State | Alabama |
|---|---|
| Coordinates | 32.7332, -86.8963 |
| Place | ZIP codes | Distance |
|---|---|---|
| Plantersville | 36758 | 14 km |
| Randolph | 36792 | 17 km |
| Jones | 36749 | 26 km |
| Clanton | 35045, 35046 | 26 km |
| Thorsby | 35171 | 26 km |
| Centreville | 35042 | 32 km |
| Jemison | 35085 | 32 km |
| Selma | 36701, 36702, 36703 | 37 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities