| State | Alabama |
|---|---|
| Coordinates | 32.8355, -86.6425 |
| ZIP code | County or equivalent |
|---|---|
| 35045 | Chilton County |
| 35046 | Chilton County |
| Place | ZIP codes | Distance |
|---|---|---|
| Thorsby | 35171 | 11 km |
| Jemison | 35085 | 18 km |
| Marbury | 36051 | 22 km |
| Randolph | 36792 | 25 km |
| Stanton | 36790 | 26 km |
| Shelby | 35143 | 28 km |
| Calera | 35040 | 32 km |
| Deatsville | 36022 | 34 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities