| State | Alabama |
|---|---|
| Coordinates | 32.1957, -86.6550 |
| Place | ZIP codes | Distance |
|---|---|---|
| Fort Deposit | 36032 | 23 km |
| Tyler | 36785 | 24 km |
| Sardis | 36775 | 33 km |
| Prattville | 36066, 36067, 36068 | 35 km |
| Jones | 36749 | 38 km |
| Montgomery | 36101, 36102, 36103, 36104 … | 41 km |
| Selma | 36701, 36702, 36703 | 42 km |
| Greenville | 36037 | 43 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities