| State | Alabama |
|---|---|
| Coordinates | 31.2627, -86.7711 |
| Place | ZIP codes | Distance |
|---|---|---|
| River Falls | 36476 | 24 km |
| Evergreen | 36401 | 26 km |
| Andalusia | 36420, 36421 | 27 km |
| Gantt | 36038 | 32 km |
| Brewton | 36426, 36427 | 34 km |
| Lenox | 36454 | 40 km |
| Georgiana | 36033 | 41 km |
| Chapman | 36015 | 42 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities