| State | Alabama |
|---|---|
| Coordinates | 33.4010, -86.3994 |
| Place | ZIP codes | Distance |
|---|---|---|
| Harpersville | 35078 | 10 km |
| Vandiver | 35176 | 13 km |
| Westover | 35185 | 15 km |
| Alpine | 35014 | 15 km |
| Bon Air | 35032 | 16 km |
| Childersburg | 35044 | 18 km |
| Leeds | 35094 | 22 km |
| Pell City | 35125, 35128 | 23 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities