| State | Alabama |
|---|---|
| Coordinates | 33.5283, -86.5748 |
| Place | ZIP codes | Distance |
|---|---|---|
| Alton | 35015 | 8 km |
| Vandiver | 35176 | 9 km |
| Trussville | 35173 | 12 km |
| Moody | 35004 | 13 km |
| Clay | 35048 | 20 km |
| Margaret | 35112 | 20 km |
| Birmingham | 35201, 35202, 35203, 35204 … | 21 km |
| Vincent | 35178 | 22 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities