| State | Alabama |
|---|---|
| Coordinates | 33.5793, -86.6375 |
| Place | ZIP codes | Distance |
|---|---|---|
| Trussville | 35173 | 7 km |
| Leeds | 35094 | 8 km |
| Clay | 35048 | 14 km |
| New Castle | 35119 | 14 km |
| Moody | 35004 | 16 km |
| Birmingham | 35201, 35202, 35203, 35204 … | 17 km |
| Vandiver | 35176 | 17 km |
| Pinson | 35126 | 17 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities