| State | Alabama |
|---|---|
| Coordinates | 33.7299, -86.6451 |
| Place | ZIP codes | Distance |
|---|---|---|
| Clay | 35048 | 5 km |
| Trussville | 35173 | 12 km |
| Morris | 35116 | 12 km |
| Trafford | 35172 | 13 km |
| New Castle | 35119 | 15 km |
| Kimberly | 35091 | 16 km |
| Gardendale | 35071 | 16 km |
| Margaret | 35112 | 16 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities