| State | Alabama |
|---|---|
| Coordinates | 33.7026, -86.5997 |
| Place | ZIP codes | Distance |
|---|---|---|
| Pinson | 35126 | 5 km |
| Trussville | 35173 | 8 km |
| Margaret | 35112 | 12 km |
| Alton | 35015 | 14 km |
| Springville | 35146 | 15 km |
| Morris | 35116 | 17 km |
| Moody | 35004 | 17 km |
| New Castle | 35119 | 17 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities