| State | Alabama |
|---|---|
| Coordinates | 33.7386, -86.4394 |
| Place | ZIP codes | Distance |
|---|---|---|
| Margaret | 35112 | 7 km |
| Odenville | 35120 | 8 km |
| Moody | 35004 | 15 km |
| Clay | 35048 | 15 km |
| Wattsville | 35182 | 17 km |
| Pell City | 35125, 35128 | 18 km |
| Trussville | 35173 | 19 km |
| Pinson | 35126 | 19 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities