| State | Alabama |
|---|---|
| Coordinates | 33.6339, -86.5981 |
| Place | ZIP codes | Distance |
|---|---|---|
| Alton | 35015 | 7 km |
| Clay | 35048 | 8 km |
| Pinson | 35126 | 12 km |
| Leeds | 35094 | 12 km |
| Moody | 35004 | 13 km |
| Margaret | 35112 | 13 km |
| New Castle | 35119 | 16 km |
| Odenville | 35120 | 18 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities