| State | Alabama |
|---|---|
| Coordinates | 33.6756, -86.4090 |
| Place | ZIP codes | Distance |
|---|---|---|
| Margaret | 35112 | 6 km |
| Springville | 35146 | 8 km |
| Moody | 35004 | 10 km |
| Pell City | 35125, 35128 | 11 km |
| Wattsville | 35182 | 15 km |
| Clay | 35048 | 18 km |
| Trussville | 35173 | 18 km |
| Riverside | 35135 | 20 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities