| State | Alabama |
|---|---|
| Coordinates | 33.6035, -86.4668 |
| Place | ZIP codes | Distance |
|---|---|---|
| Margaret | 35112 | 9 km |
| Odenville | 35120 | 10 km |
| Pell City | 35125, 35128 | 11 km |
| Trussville | 35173 | 13 km |
| Leeds | 35094 | 13 km |
| Vandiver | 35176 | 14 km |
| Springville | 35146 | 15 km |
| Alton | 35015 | 16 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities