| State | Alabama |
|---|---|
| Coordinates | 33.8529, -86.8198 |
| Place | ZIP codes | Distance |
|---|---|---|
| Trafford | 35172 | 8 km |
| Kimberly | 35091 | 9 km |
| Hayden | 35079 | 13 km |
| Morris | 35116 | 13 km |
| Gardendale | 35071 | 15 km |
| Garden City | 35070 | 18 km |
| Empire | 35063 | 18 km |
| Locust Fork | 35097 | 19 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities