| State | Arkansas |
|---|---|
| Coordinates | 35.6898, -94.2020 |
| Place | ZIP codes | Distance |
|---|---|---|
| Winslow | 72959 | 17 km |
| Cedarville | 72932 | 18 km |
| Alma | 72921 | 21 km |
| Dyer | 72935 | 23 km |
| West Fork | 72774 | 24 km |
| Uniontown | 72955 | 25 km |
| Evansville | 72729 | 26 km |
| Mulberry | 72947 | 27 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities