| State | Arkansas |
|---|---|
| Coordinates | 35.5748, -94.4349 |
| Place | ZIP codes | Distance |
|---|---|---|
| Cedarville | 72932 | 6 km |
| Roland | 74954 | 16 km |
| Van Buren | 72956, 72957 | 17 km |
| Fort Smith | 72901, 72902, 72903, 72904 … | 21 km |
| Alma | 72921 | 22 km |
| Evansville | 72729 | 23 km |
| Chester | 72934 | 25 km |
| Arkoma | 74901 | 26 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities