| State | Oklahoma |
|---|---|
| Coordinates | 35.4538, -94.5291 |
| Place | ZIP codes | Distance |
|---|---|---|
| Muldrow | 74948 | 11 km |
| Fort Smith | 72901, 72902, 72903, 72904 … | 14 km |
| Arkoma | 74901 | 15 km |
| Uniontown | 72955 | 16 km |
| Van Buren | 72956, 72957 | 18 km |
| Cedarville | 72932 | 22 km |
| Sallisaw | 74955 | 23 km |
| Pocola | 74902 | 24 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities