| State | Oklahoma |
|---|---|
| Coordinates | 35.4020, -94.6332 |
| Place | ZIP codes | Distance |
|---|---|---|
| Roland | 74954 | 11 km |
| Sallisaw | 74955 | 16 km |
| Spiro | 74959 | 17 km |
| Arkoma | 74901 | 19 km |
| Fort Smith | 72901, 72902, 72903, 72904 … | 21 km |
| Pocola | 74902 | 23 km |
| Uniontown | 72955 | 26 km |
| Panama | 74951 | 28 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities