| State | Oklahoma |
|---|---|
| Coordinates | 35.3434, -94.4403 |
| Place | ZIP codes | Distance |
|---|---|---|
| Fort Smith | 72901, 72902, 72903, 72904 … | 6 km |
| Pocola | 74902 | 12 km |
| Barling | 72923 | 12 km |
| Roland | 74954 | 15 km |
| Van Buren | 72956, 72957 | 16 km |
| Muldrow | 74948 | 19 km |
| Spiro | 74959 | 20 km |
| Cameron | 74932 | 22 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities