| State | Arkansas |
|---|---|
| Coordinates | 35.3330, -94.3082 |
| Place | ZIP codes | Distance |
|---|---|---|
| Fort Smith | 72901, 72902, 72903, 72904 … | 10 km |
| Lavaca | 72941 | 11 km |
| Arkoma | 74901 | 12 km |
| Van Buren | 72956, 72957 | 14 km |
| Greenwood | 72936 | 16 km |
| Pocola | 74902 | 18 km |
| Alma | 72921 | 21 km |
| Dyer | 72935 | 24 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities