| State | Arkansas |
|---|---|
| Coordinates | 35.2799, -90.4503 |
| Place | ZIP codes | Distance |
|---|---|---|
| Parkin | 72373 | 10 km |
| Crawfordsville | 72327 | 13 km |
| Marion | 72364 | 24 km |
| Proctor | 72376 | 28 km |
| Marked Tree | 72365 | 28 km |
| West Memphis | 72301, 72303 | 29 km |
| Cherry Valley | 72324 | 31 km |
| Wynne | 72396 | 32 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities