| State | Arkansas |
|---|---|
| Coordinates | 35.0834, -90.2550 |
| Place | ZIP codes | Distance |
|---|---|---|
| West Memphis | 72301, 72303 | 10 km |
| Marion | 72364 | 15 km |
| Crawfordsville | 72327 | 16 km |
| Walls | 38680, 38686 | 18 km |
| Horn Lake | 38637 | 24 km |
| Memphis | 37501, 37544, 38101, 38103 … | 25 km |
| Hughes | 72348 | 25 km |
| Southaven | 38671, 38672 | 26 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities