| State | Mississippi |
|---|---|
| Coordinates | 34.9771, -89.9992 |
| ZIP code | County or equivalent |
|---|---|
| 38671 | DeSoto County |
| 38672 | DeSoto County |
| Place | ZIP codes | Distance |
|---|---|---|
| Horn Lake | 38637 | 5 km |
| Walls | 38680, 38686 | 11 km |
| Olive Branch | 38654 | 14 km |
| Memphis | 37501, 37544, 38101, 38103 … | 17 km |
| Hernando | 38632 | 19 km |
| Germantown | 38138, 38139, 38183 | 22 km |
| West Memphis | 72301, 72303 | 25 km |
| Proctor | 72376 | 26 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities